Being a foodie in the Philippines, you will look for the Starbucks menu prices. Here you can see the complete Starbucks Menu with the latest prices. You can trust these Starbucks Prices, as we have taken them from the official Starbucks Philippines website.
Starbucks Menu Prices In the Philippines
Attribute | Information |
---|---|
Restaurant Name | Starbucks |
Contact No | Varies by location |
Cuisine | Coffeehouse |
Founded | March 30, 1971 |
Headquarters | Seattle, Washington, USA |
Locations | Over 400 locations in the Philippines |
Menu Type | Beverages, Snacks, Pastries |
Specialties | Coffee, Frappuccinos, Espresso, Seasonal Drinks |
Starbucks Coffee – Espresso Menu
Menu items | Prices |
Espresso (solo) | ₱125.00 |
Espresso (doppio) | ₱135.00 |
Flat White (tall) | ₱170.00 |
Flat White (grande) | ₱185.00 |
Flat White (venti) | ₱200.00 |
Caffe Americano (tall) | ₱135.00 |
Caffe Americano (grande) | ₱150.00 |
Caffe Americano (venti) | ₱165.00 |
Cappuccino (tall) | ₱145.00 |
Cappuccino (grande) | ₱160.00 |
Cappuccino (venti) | ₱175.00 |
Caffe Latte (tall) | ₱145.00 |
Caffe Latte (grande) | ₱160.00 |
Caffe Latte (venti) | ₱175.00 |
Caramel Macchiato (tall) | ₱170.00 |
Caramel Macchiato (grande) | ₱185.00 |
Caramel Macchiato (venti) | ₱200.00 |
Caffe Mocha (tall) | ₱160.00 |
Caffe Mocha (grande) | ₱175.00 |
Caffe Mocha (venti) | ₱190.00 |
Cold Foam Iced Espresso (tall) | ₱175.00 |
Cold Foam Iced Espresso (grande) | ₱190.00 |
Cold Foam Iced Espresso (venti) | ₱205.00 |
Ristretto Bianco (tall) | ₱155.00 |
Ristretto Bianco (grande) | ₱170.00 |
Ristretto Bianco (venti) | ₱180.00 |
Starbucks Tea Menu
Menu items | Prices |
Full-Leaf Brewed Tea (tall) | ₱125.00 |
Full-Leaf Brewed Tea (grande) | ₱125.00 |
Full-Leaf Brewed Tea (venti) | ₱140.00 |
Chai or Green Tea Tea Latte (tall) | ₱160.00 |
Chai or Green Tea Tea Latte (grande) | ₱175.00 |
Chai or Green Tea Tea Latte (venti) | ₱190.00 |
Black Tea Latte (tall) | ₱145.00 |
Black Tea Latte (grande) | ₱160.00 |
Black Tea Latte (venti) | ₱175.00 |
Iced Shaken Tea [Green, Black or Hibiscus] (tall) | ₱130.00 |
Iced Shaken Tea [Green, Black or Hibiscus] (grande) | ₱145.00 |
Iced Shaken Tea [Green, Black or Hibiscus] (venti) | ₱160.00 |
Iced Shaken Black Tea w/ Ruby Grapefruit & Honey (tall) | ₱145.00 |
Iced Shaken Black Tea w/ Ruby Grapefruit & Honey (grande) | ₱160.00 |
Iced Shaken Black Tea w/ Ruby Grapefruit & Honey (venti) | ₱175.00 |
Iced Shaken Hibiscus Tea w/ Pomegranate Pearls (tall) | ₱145.00 |
Iced Shaken Hibiscus Tea w/ Pomegranate Pearls (grande) | ₱160.00 |
Iced Shaken Hibiscus Tea w/ Pomegranate Pearls (venti) | ₱175.00 |
Starbucks Chocolate Menu
Menu items | Prices |
Signature Hot Chocolate (tall) | ₱155.00 |
Signature Hot Chocolate (grande) | ₱170.00 |
Signature Hot Chocolate (venti) | ₱185.00 |
White Hot Chocolate (tall) | ₱155.00 |
White Hot Chocolate (grande) | ₱170.00 |
White Hot Chocolate (venti) | ₱185.00 |
Starbucks Frappuccino Menu
Menu items | Prices |
Coffee Frappuccino (tall) | ₱155.00 |
Coffee Frappuccino (grande) | ₱170.00 |
Coffee Frappuccino (venti) | ₱185.00 |
Mocha Frappuccino (tall) | ₱160.00 |
Mocha Frappuccino (grande) | ₱175.00 |
Mocha Frappuccino (venti) | ₱190.00 |
Caramel Frappuccino (tall) | ₱160.00 |
Caramel Frappuccino (grande) | ₱175.00 |
Caramel Frappuccino (venti) | ₱190.00 |
Dark Caramel Frappuccino (tall) | ₱175.00 |
Dark Caramel Frappuccino (grande) | ₱190.00 |
Dark Caramel Frappuccino (venti) | ₱205.00 |
Java Chip Frappuccino (tall) | ₱175.00 |
Java Chip Frappuccino (grande) | ₱190.00 |
Java Chip Frappuccino (venti) | ₱205.00 |
Coffee Jelly Frappuccino (tall) | ₱175.00 |
Coffee Jelly Frappuccino (grande) | ₱190.00 |
Coffee Jelly Frappuccino (venti) | ₱205.00 |
Dark Mocha Frappuccino (tall) | ₱185.00 |
Dark Mocha Frappuccino (grande) | ₱200.00 |
Dark Mocha Frappuccino (venti) | ₱215.00 |
Triple Mocha Frappuccino (tall) | ₱175.00 |
Triple Mocha Frappuccino (grande) | ₱190.00 |
Triple Mocha Frappuccino (venti) | ₱205.00 |
Strawberries & Cream Frappuccino (tall) | ₱175.00 |
Strawberries & Cream Frappuccino (grande) | ₱190.00 |
Strawberries & Cream Frappuccino (venti) | ₱205.00 |
Chocolate Chip Cream Frappuccino (tall) | ₱175.00 |
Chocolate Chip Cream Frappuccino (grande) | ₱190.00 |
Chocolate Chip Cream Frappuccino (venti) | ₱205.00 |
Green Tea Cream Frappuccino (tall) | ₱175.00 |
Green Tea Cream Frappuccino (grande) | ₱190.00 |
Green Tea Cream Frappuccino (venti) | ₱205.00 |
Vanilla Cream Frappuccino (tall) | ₱155.00 |
Vanilla Cream Fruit Frappuccino (grande) | ₱170.00 |
Vanilla Cream Fruit Frappuccino (venti) | ₱200.00 |
Starbucks Freshly Brewed Coffee Menu
Menu items | Prices |
Brewed Coffee (tall) | ₱115.00 |
Brewed Coffee (grande) | ₱130.00 |
Brewed Coffee (venti) | ₱145.00 |
Caffe Misto (tall) | ₱115.00 |
Caffe Misto (grande) | ₱125.00 |
Caffe Misto (venti) | ₱135.00 |
Pressed Coffee 16oz | ₱145.00 |
Starbucks Cold Brew Menu
Menu items | Prices |
Cold Brew (tall) | ₱155.00 |
Cold Brew (grande) | ₱170.00 |
Cold Brew (venti) | ₱185.00 |
Vanilla Sweet Cream Cold Brew (grande) | ₱190.00 |
Disclaimer
The prices shown in this article were determined by checking various websites. Since there are several Starbucks branches in the Philippines, and the prices can hardly differ from those in the nearest restaurants. Our team has carried out extensive research to create this article and we hope that it is helpful for you.
Starbucks Opening Hours In the Philippines
Starbucks locations in the Philippines typically operate with the following hours:
Day | Opening Hours |
---|---|
Monday | 7:00 AM – 11:00 PM |
Tuesday | 7:00 AM – 11:00 PM |
Wednesday | 7:00 AM – 11:00 PM |
Thursday | 7:00 AM – 11:00 PM |
Friday | 7:00 AM – 12:00 AM |
Saturday | 7:00 AM – 12:00 AM |
Sunday | 7:00 AM – 11:00 PM |
Hot Selling Items at Starbucks in the Philippines
“Caramel Macchiato“
A classic favorite, the Caramel Macchiato combines espresso, steamed milk, and vanilla syrup, topped with caramel drizzle.
“Java Chip Frappuccino“
This blended coffee drink features mocha sauce, Frappuccino chips, and coffee, blended with ice and topped with whipped cream.
“Caffe Americano“
A simple yet robust option, the Caffe Americano is made with espresso shots and hot water, delivering a rich, full-bodied taste.
“Blueberry Cheesecake“
This delightful pastry pairs perfectly with any Starbucks beverage, offering a creamy and tangy cheesecake with a blueberry topping.
Starbucks Nutritional Values
Item | Calories | Protein (g) | Carbs (g) | Sugar (g) | Fat (g) |
---|---|---|---|---|---|
Caramel Macchiato | 250 | 9 | 34 | 33 | 7 |
Java Chip Frappuccino | 470 | 6 | 72 | 66 | 18 |
Caffe Americano | 15 | 1 | 2 | 0 | 0 |
Blueberry Cheesecake | 360 | 6 | 32 | 22 | 24 |
Allergens Values Of Starbucks Items
Item | Allergens |
---|---|
Caramel Macchiato | Milk, Soy |
Java Chip Frappuccino | Milk, Soy, Wheat |
Caffe Americano | None |
Blueberry Cheesecake | Milk, Eggs, Wheat |
Starbucks Near Me
Best Deals at Starbucks Menu in the Philippines
1. Happy Hour
Enjoy a 50% discount on selected beverages during Happy Hour, typically from 2:00 PM to 5:00 PM on specific days.
2. Starbucks Rewards
Join the Starbucks Rewards program to earn stars for every purchase, which can be redeemed for free drinks and food items.
3. Seasonal Promotions
Look out for limited-time offers and seasonal promotions, such as discounted holiday beverages and special combo deals.
Alternatives to Starbucks in the Philippines
1. Coffee Bean & Tea Leaf
Known for its extensive tea selection and cozy ambiance, Coffee Bean & Tea Leaf offers a unique twist on traditional coffeehouse fare.
2. Bo’s Coffee
A local favorite, Bo’s Coffee prides itself on using locally sourced beans and providing a comfortable environment for customers to enjoy their drinks.
3. Figaro Coffee
With a focus on Filipino coffee culture, Figaro Coffee offers a wide range of beverages and pastries, making it a great alternative to Starbucks.
Reviews About Starbucks in the Philippines
“Jane Smith“
“Starbucks in Manila is my go-to spot for a quick coffee fix. The service is always friendly, and the Caramel Macchiato never disappoints.”
“Robert Johnson“
“I love the ambiance of Starbucks in Cebu. It’s the perfect place to relax and enjoy a Java Chip Frappuccino. Highly recommend!”
“Emily Davis“
“The variety of drinks and snacks at Starbucks keeps me coming back. The seasonal promotions are always exciting, and the staff is super accommodating.”
“Michael Brown“
“Starbucks in the Philippines has maintained its quality over the years. The Caffe Americano is my favorite, and the blueberry cheesecake is a must-try.”
Official Sites
Conclusion
Starbucks continues to be a popular choice for coffee lovers in the Philippines, offering a range of beverages, snacks, and promotions that cater to diverse tastes and preferences. Whether you’re looking for a quick caffeine fix or a place to unwind, Starbucks provides a welcoming environment and a consistently satisfying menu.